| Spike Island Wildlife Sanctuary | Andaman and Nicobar Islands | 211.7 |
1985 | Interview Island Wildlife Sanctuary | Andaman and Nicobar Islands | 133 |
1987 | Landfall Island Wildlife Sanctuary | Andaman and Nicobar Islands | 29.48 |
1983 | Lohabarrack Salt Water Crocodile Sanctuary | Andaman and Nicobar Islands | 22.21 |
1987 | Defence Island Wildlife Sanctuary | Andaman and Nicobar Islands | 10.49 |
1987 | Cinque Island Wildlife Sanctuary | Andaman and Nicobar Islands | 9.51 |
1987 | Flat Island Wildlife Sanctuary | Andaman and Nicobar Islands | 9.36 |
1987 | Buchaan Island | Andaman and Nicobar Islands | 9.33 |
1977 | Barren Island Wildlife Sanctuary | Andaman and Nicobar Islands | 8.1 |
1987 | Kyd Island | Andaman and Nicobar Islands | 8 |
1987 | Shearme Island | Andaman and Nicobar Islands | 7.85 |
1987 | Paget Island | Andaman and Nicobar Islands | 7.36 |
1985 | Tilanchang Island | Andaman and Nicobar Islands | 6.83 |
1977 | Narcondum Island | Andaman and Nicobar Islands | 6.81 |
1987 | West Island | Andaman and Nicobar Islands | 6.4 |
1987 | East Island | Andaman and Nicobar Islands | 6.11 |
1987 | Ranger Island | Andaman and Nicobar Islands | 4.26 |
1987 | Swamp Island | Andaman and Nicobar Islands | 4.09 |
1987 | East (Tingling) Island | Andaman and Nicobar Islands | 3.55 |
1977 | North Reef Island | Andaman and Nicobar Islands | 3.48 |
1987 | Benett Island | Andaman and Nicobar Islands | 3.46 |
1987 | Talabaicha Island | Andaman and Nicobar Islands | 3.21 |
1987 | Point Island | Andaman and Nicobar Islands | 3.07 |
1987 | Bondoville Island | Andaman and Nicobar Islands | 2.55 |
1987 | Table (Delgarno) Island | Andaman and Nicobar Islands | 2.29 |
1985 | Battimalve Island | Andaman and Nicobar Islands | 2.23 |
1987 | James Island | Andaman and Nicobar Islands | 2.1 |
1987 | Reef Island | Andaman and Nicobar Islands | 1.74 |
1987 | Table (Excelsior) Island | Andaman and Nicobar Islands | 1.69 |
1977 | South Sentinel Island | Andaman and Nicobar Islands | 1.61 |
1987 | Sandy Island | Andaman and Nicobar Islands | 1.58 |
1987 | Roper Island | Andaman and Nicobar Islands | 1.46 |
1987 | Pitman Island | Andaman and Nicobar Islands | 1.37 |
1987 | South Brother Island | Andaman and Nicobar Islands | 1.24 |
1987 | South Reef Island | Andaman and Nicobar Islands | 1.17 |
1987 | Bluff Island | Andaman and Nicobar Islands | 1.14 |
1987 | Sir Huge Rose Island | Andaman and Nicobar Islands | 1.06 |
1987 | Temple Island | Andaman and Nicobar Islands | 1.04 |
1987 | Ross Island | Andaman and Nicobar Islands | 1.01 |
1970 | Nelapattu Bird Sanctuary | Andhra Pradesh | 4040 |
1978 | Nagarjunsagar-Srisailam Tiger Reserve | Andhra Pradesh and Telangana | 3568 |
ND | Gundla Brahmeswaram Wildlife Sanctuary | Andhra Pradesh | 1194 |
1963 | Kolleru Lake | Andhra Pradesh | 673 |
ND | Rollapadu Wildlife Sanctuary | Andhra Pradesh | 614 |
1978 | Papikonda Wildlife Sanctuary[1] | Andhra Pradesh | 591 |
1989 | Sri Venkateswara National Park | Andhra Pradesh | 353 |
1976 | Pulicat Lake Bird Sanctuary | Andhra Pradesh | 327.33 |
ND | Sri Lankamalleswara Wildlife Sanctuary | Andhra Pradesh | 464.42 |
ND | Koundinya Wildlife Sanctuary | Andhra Pradesh | 357 |
1978 | Coringa Wildlife Sanctuary | Andhra Pradesh | 235.79 |
ND | Krishna Wildlife Sanctuary | Andhra Pradesh | 194.81 |
1972 | Kambalakonda Wildlife Sanctuary | Andhra Pradesh | 71 |
ND | Lanjamadugu Wildlife Sanctuary | Andhra Pradesh | ND |
1977 | Pakhui Tiger Reserve | Arunachal Pradesh | 861.95 |
1991 | Dibang Wildlife Sanctuary | Arunachal Pradesh | 4149 |
1989 | Kamlang Wildlife Sanctuary | Arunachal Pradesh | 783 |
1980 | Mehao Wildlife Sanctuary | Arunachal Pradesh | 281.5 |
1989 | Eaglenest Wildlife Sanctuary | Arunachal Pradesh | 217 |
1978 | D'ering Memorial Wildlife Sanctuary | Arunachal Pradesh | 190 |
1978 | Itanagar Wildlife Sanctuary | Arunachal Pradesh | 140.3 |
1989 | Sessa Orchid Sanctuary | Arunachal Pradesh | 100 |
1991 | Kane Wildlife Sanctuary | Arunachal Pradesh | 55 |
ND | Talley Valley Wildlife Sanctuary | Arunachal Pradesh | 337[2][3] |
1905 | Kaziranga National Park | Assam | 430 |
1980 | Bornadi Wildlife Sanctuary[4] | Assam | 26.22 |
1989 | Dipor Bil | Assam | 40 |
ND | Garampani Wildlife Sanctuary | Assam | 6.05 |
1997 | Hoollongapar Gibbon Sanctuary | Assam | 2098.62 |
1928 | Manas National Park | Assam | 391 |
1934 | Sonai Rupai Wildlife Sanctuary | Assam | 175 |
1985 | Nameri National Park | Assam | 137.07 |
1985 | Orang National Park | Assam | 72.6 |
1979 | Laokhowa Wildlife Sanctuary | Assam | 70.14 |
ND | Pabha Wildlife Sanctuary | Assam | 49 |
1987 | Pobitora Wildlife Sanctuary | Assam | 38.83 |
1978 | Kaimur Wildlife Sanctuary | Bihar | 1342.22 |
1976 | Bhimbandh Wildlife Sanctuary | Bihar | 681.9 |
1978 | Valmikinagar Wildlife Sanctuary | Bihar | 461.6 |
1976 | Gautam Buddha Wildlife Sanctuary | Bihar | 259.48 |
1978 | Lawalang | Bihar | 211.03 |
1985 | Nakti Dam | Bihar | 206.4 |
1986 | Kabar | Bihar | 204 |
1976 | Mahuadaur | Bihar | 63.25 |
1984 | Parasnath | Bihar | 49.23 |
1978 | Rajgir | Bihar | 35.84 |
ND | Chandra Prabha Sanctuary | Bihar | ND |
ND | Topchanchi | Bihar | ND |
ND | Sukhna | Chandigarh | 25.42 |
1975 | Achanakmar Wildlife Sanctuary | Chhattisgarh | 557.55 |
1983 | Bhairamgarh Wildlife Sanctuary | Chhattisgarh | 138.95 |
1976 | Barnawapara Wildlife Sanctuary[5] | Chhattisgarh | 244.66 |
1972 | Udanti Wildlife Sanctuary[6] | Chhattisgarh | 232 |
1978 | Semarsot Wildlife Sanctuary[7] | Chhattisgarh | 430.36 |
1974 | Sitanadi Wildlife Sanctuary[8] | Chhattisgarh | 556 |
1978 | Tamor Pingla Wildlife Sanctuary | Chhattisgarh | 608.55 |
1983 | Pamed Wildlife Sanctuary | Chhattisgarh | 262 |
1975 | Badalkohl Wildlife Sanctuary | Chhattisgarh | 104.35 |
1972 | Gomarda Reserve Forest | Chhattisgarh | 277.82 |
ND | Indira Priyadarshini | Delhi | 13.2 |
1967 | Bhagwan Mahavir | Goa | 148.52 |
1972 | Bondla Wildlife Sanctuary | Goa | 8 |
1979 | Salim Ali Bird Sanctuary | Goa | 1.8 |
1982 | Shoolpaneshwar Wildlife Sanctuary | Gujarat | 607.7 |
1989 | Balaram-Ambaji Wildlife Sanctuary | Gujarat | 542.08 |
1986 | Kutch Desert Wildlife Sanctuary | Gujarat | 7506.22 |
1973 | Indian Wild Ass Sanctuary | Gujarat | 4953.7 |
1965 | Gir Forest National Park | Gujarat | 1153.42 |
1981 | Narayan Sarovar Sanctuary | Gujarat | 765.79 |
1980 | Marine National Park, Gulf of Kutch | Gujarat | 293.03 |
1979 | Barda Wildlife Sanctuary | Gujarat | 192.31 |
1978 | Jessore | Gujarat | 180.66 |
1990 | Purna | Gujarat | 160.84 |
1990 | Jambughoda | Gujarat | 130.38 |
1969 | Nal Sarovar | Gujarat | 120.82 |
1982 | Ratanmahal | Gujarat | 55.65 |
1989 | Paniya | Gujarat | 39.63 |
1988 | Rampura | Gujarat | 15.01 |
ND | Khijadiya | Gujarat | ND |
ND | Dhumkhal | Gujarat | ND |
1988 | Thol Bird Sanctuary | Gujarat | 153 |
1987 | Chautala | Haryana | 113.96 |
1978 | Bir Shikargarh | Haryana | 10.93 |
1982 | Rupi Bhabha Sanctuary | Himachal Pradesh | 354.14 |
1962 | Sechu Tuan Nala Wildlife Sanctuary | Himachal Pradesh | 655.32 |
1962 | Tundah Wildlife Sanctuary | Himachal Pradesh | 419.48 |
1962 | Kugti Wildlife Sanctuary | Himachal Pradesh | 330 |
1983 | Pong Dam Sanctuary | Himachal Pradesh | 322.7 |
1962 | Nargu Wildlife Sanctuary | Himachal Pradesh | 243.13 |
1962 | Bandli | Himachal Pradesh | 239.47 |
1962 | Gobind Sagar & Naina Devi | Himachal Pradesh | 120.67 |
1976 | Chail | Himachal Pradesh | 110.04 |
1949 | Gamgul Siahbehi | Himachal Pradesh | 105.46 |
1962 | Darlaghat | Himachal Pradesh | 98.71 |
1962 | Shikari Devi | Himachal Pradesh | 71.19 |
1976 | Tirthan | Himachal Pradesh | 68.25 |
1954 | Kanawar | Himachal Pradesh | 61.57 |
1985 | Churdhar | Himachal Pradesh | 56.59 |
1962 | Raksham Chitkul | Himachal Pradesh | 38.27 |
1962 | Naina Devi | Himachal Pradesh | 37.19 |
1962 | Talra | Himachal Pradesh | 36.16 |
1962 | Majathal | Himachal Pradesh | 31.64 |
1954 | Manali sanctuary | Himachal Pradesh | 31.27 |
1949 | Kalatop & Khajjiar | Himachal Pradesh | 30.69 |
1962 | Lippa Asrang | Himachal Pradesh | 29.53 |
1962 | Daranghati | Himachal Pradesh | 27.01 |
1954 | Khokhan | Himachal Pradesh | 17.6 |
1958 | Simbalbara | Himachal Pradesh | 17.2 |
1954 | Kais | Himachal Pradesh | 12.2 |
ND | Renuka | Himachal Pradesh | ND |
ND | Shilli | Himachal Pradesh | ND |
ND | Karakoram Wildlife Sanctuary | Jammu and Kashmir | 1800 |
1987 | Lachipora | Jammu and Kashmir | 800 |
1987 | Overa-Aru | Jammu and Kashmir | 425 |
1988 | Kanji Wildlife Sanctuary | Jammu and Kashmir | 250 |
1987 | Gulmarg | Jammu and Kashmir | 186 |
1987 | Hirpora Wildlife Sanctuary | Jammu and Kashmir | 341 |
1981 | Surinsar-Mansar | Jammu and Kashmir | 39.58 |
1981 | Nandini | Jammu and Kashmir | 33.72 |
2008 | Achabal | Jammu and Kashmir | ND |
1987 | Limber | Jammu and Kashmir | 26 |
ND | Tongri | Jammu and Kashmir | 20 |
1981 | Ramnagar | Jammu and Kashmir | 12.9 |
ND | Hokarsar | Jammu and Kashmir | 10 |
1987 | Baltal | Jammu and Kashmir | 3 |
1987 | Changtang Wildlife Sanctuary | Jammu and Kashmir | 4000 |
1976 | Palamau Tiger Reserve | Jharkhand | 767 |
1976 | Dalma Wildlife Sanctuary | Jharkhand | 193.22 |
1977 | Hazaribagh | Jharkhand | 186.25 |
1985 | Koderma | Jharkhand | 177.95 |
1974 | Mookambika Wildlife Sanctuary | Karnataka | 247 |
1974 | Melkote Temple | Karnataka | 49.82 |
1974 | Nugu Wildlife Sanctuary | Karnataka | 30.32 |
1974 | Ghataprabha Bird Sanctuary | Karnataka | 29.78 |
1985 | Arabithittu Wildlife Sanctuary[9] | Karnataka | 13.5 |
1985 | Adichunchanagiri Wildlife Sanctuary[10] | Karnataka | 0.88 |
1974 | Bhadra Wildlife Sanctuary | Karnataka | 492.46 |
2011 | Bhimgad Wildlife Sanctuary | Karnataka | 190.42 |
1987 | Biligiriranga Swamy Temple Wildlife Sanctuary | Karnataka | 539.58 |
1974 | Brahmagiri Wildlife Sanctuary | Karnataka | 181.29 |
1987 | Cauvery Wildlife Sanctuary | Karnataka | 510.51 |
ND | Dandeli Wildlife Sanctuary | Karnataka | 834.16 |
ND | Gudavi Bird Sanctuary | Karnataka | 0.74 |
ND | Mandagadde Bird Sanctuary | Karnataka | 0.005 |
ND | Melukote Temple Wildlife Sanctuary | Karnataka | 45.82 |
1987 | Pushpagiri Wildlife Sanctuary | Karnataka | 102.59 |
ND | Ranganthittu Bird Sanctuary | Karnataka | 0.67 |
1974 | Ranibennur Blackbuck Sanctuary | Karnataka | 119 |
1972 | Sharavathi Valley Wildlife Sanctuary | Karnataka | 413.23 |
1974 | Shettihalli Wildlife Sanctuary | Karnataka | 395.6 |
1974 | Someshwara Wildlife Sanctuary | Karnataka | 88.4 |
1987 | Talakaveri Wildlife Sanctuary | Karnataka | 105 |
1950 | Periyar National Park | Kerala | 472 |
1973 | Waynad | Kerala | 344.44 |
1973 | Parambikulam Wildlife Sanctuary | Kerala | 285 |
1958 | Neyyar | Kerala | 128 |
1958 | Peechi-Vazhani Wildlife Sanctuary | Kerala | 125 |
1984 | Chimmony Wildlife sanctuary | Kerala | 105 |
1984 | Shenduruny | Kerala | 100.32 |
1984 | Chinnar | Kerala | 90.44 |
1976 | Idukki | Kerala | 77 |
1984 | Aralam | Kerala | 55 |
1983 | Peppara | Kerala | 53 |
1983 | Thattekkad Bird Sanctuary | Kerala | 25 |
ND | Kumarakom | Kerala | ND |
2010 | Malabar Wildlife Sanctuary[11] | Kerala | 74.21 |
1977 | Bori Wildlife Sanctuary | Madhya Pradesh | 518.25 |
1978 | Bagdara Wildlife Sanctuary | Madhya Pradesh | 478.9 |
1983 | Phen Sanctuary | Madhya Pradesh | 110.24 |
1981 | Ghatigaon Sanctuary | Madhya Pradesh | 512 |
1974 | Gandhi Sagar Sanctuary | Madhya Pradesh | 368.62 |
1981 | Karera Wildlife Sanctuary | Madhya Pradesh | 202.21 |
1981 | Ken Ghariyal Sanctuary[12] | Madhya Pradesh | 45 |
1955 | Kheoni Sanctuary | Madhya Pradesh | 134.778 |
1974 | Narsinghgarh Wildlife Sanctuary | Madhya Pradesh | 57.19 |
1978 | National Chambal Sanctuary | Madhya Pradesh | 320 |
1975 | Nauradehi Wildlife Sanctuary | Madhya Pradesh | 1034.52 |
1977 | Pachmarhi Sanctuary | Madhya Pradesh | 461.85 |
1983 | Panpatha Wildlife Sanctuary | Madhya Pradesh | 245.84 |
1981 | Kuno Wildlife Sanctuary | Madhya Pradesh | 344.68 |
1976 | Ratapani Tiger Reserve | Madhya Pradesh | 688.79 |
1975 | Snajay-Dubri Wildlife Sanctuary | Madhya Pradesh | 364.69 |
1976 | Singhori Wildlife Sanctuary | Madhya Pradesh | 287.91 |
1981 | Son Ghariyal Sanctuary[13] | Madhya Pradesh | 41.8 |
1983 | Sardarpur Sanctuary | Madhya Pradesh | 348.12 |
1985 | Melghat | Maharashtra | 597.23 |
1986 | Tadoba Andhari Tiger Project | Maharashtra | 625.4 |
1985 | Koyna Wildlife Sanctuary | Maharashtra | 423.55 |
1958 | Radhanagari Wildlife Sanctuary | Maharashtra | 371.88 |
1986 | Kalsubai Harishchandra | Maharashtra | 361.71 |
1986 | Jaikwadi | Maharashtra | 341.05 |
1986 | Painganga | Maharashtra | 324.62 |
1979 | Great Indian Bustard Sanctuary | Maharashtra | 8496.44 |
1985 | Chandoli National Park | Maharashtra | 308.97 |
1986 | Gautala Autramghat Sanctuary | Maharashtra | 260.61 |
1969 | Yawal | Maharashtra | 177.52 |
1970 | Nagzira | Maharashtra | 152.81 |
1986 | Chaprala | Maharashtra | 134.78 |
1985 | Bhimashankar | Maharashtra | 130.78 |
1986 | Nandpur Madmeshwar | Maharashtra | 100.12 |
1986 | Aner Dam | Maharashtra | 82.94 |
1988 | Katepurna | Maharashtra | 73.69 |
1986 | Phansad Wildlife Sanctuary | Maharashtra | 69.79 |
1970 | Bor | Maharashtra | 61.1 |
1970 | Tansa | Maharashtra | 30.41 |
1987 | Malvan Marine | Maharashtra | 29.12 |
1985 | Sagershwar | Maharashtra | 10.87 |
ND | Dhakna Kolkaz | Maharashtra | ND |
ND | Gandhari | Maharashtra | ND |
ND | Yedshi Ramling Ghat[14] | Maharashtra | 22.37 |
ND | Wainganga | Maharashtra | ND |
1989 | Yagoupokpi Lokchao | Manipur | 184.8 |
1981 | Nongkhyllem | Meghalaya | 29 |
ND | Bhagmara | Meghalaya | ND |
ND | Siju | Meghalaya | ND |
1985 | Dampa Tiger Reserve | Mizoram | 550 |
1991 | Khawnglung | Mizoram | 41 |
1991 | Ngengpui | Mizoram | 150 |
ND | Fakim | Nagaland | ND |
1975 | Intanki | Nagaland | 202.02 |
ND | Pulebatze | Nagaland | ND |
1988 | Badrama Sanctuary | Odisha | 304.03 |
1981 | Baisipalli Wildlife Sanctuary | Odisha | 168.35 |
1984 | Balukhand Konark | Odisha | 71.72 |
1975 | Bhitarkanika | Odisha | 70 |
1982 | Chandaka Dampara | Odisha | 175.79 |
1987 | Chilika Bird Sanctuary | Odisha | 1100 |
1987 | Nalbana Bird Sanctuary | Odisha | 1100 |
1985 | Debrigarh Wildlife Sanctuary | Odisha | 346.91 |
1978 | Hadgarh | Odisha | 191.06 |
1992 | Karlapat | Odisha | 147.66 |
1981 | Kotgarh | Odisha | 399.05 |
1984 | Kuldiha Wildlife Sanctuary[15] | Odisha | 300 |
1985 | Lakhari Valley | Odisha | 185.87 |
1982 | Khalasuni | Odisha | 116 |
1976 | Satkosia Gorge Wildlife Sanctuary | Odisha | 795.52 |
1979 | Simlipal National Park | Odisha | 845.7 |
1986 | Sunabeda Wildlife Sanctuary | Odisha | 600 |
ND | Ushakothi | Odisha | ND |
ND | Bir Motibagh | Punjab | ND |
1975 | Abohar | Punjab | 188.24 |
ND | Bir Bunnerheri | Punjab | ND |
ND | Bir Gurdialpura | Punjab | ND |
1982 | Harike Lake | Punjab | 43 |
1960 | Mount Abu Wildlife Sanctuary | Rajasthan | 288.84 |
1985 | Baretha | Rajasthan | 192.76 |
ND | Bassi | Rajasthan | ND |
1983 | Bhensrodgarh | Rajasthan | 229.14 |
1983 | Chambal | Rajasthan | 280 |
1955 | Darrah Wildlife Sanctuary[16] | Rajasthan | ND |
ND | Garhial | Rajasthan | ND |
1956 | Jaisamand | Rajasthan | 52 |
1955 | Jaswant Sagar Wildlife Sanctuary | Rajasthan | ND |
1980 | Jawahar Sagar | Rajasthan | 100 |
1983 | Keladevi Wildlife Sanctuary | Rajasthan | 676 |
1971 | Kumbhalgarh | Rajasthan | 578.26 |
1980 | Nahargarh | Rajasthan | 50 |
1983 | Phulwari Wildlife Sanctuary | Rajasthan | 511.41 |
1982 | Jamwa Ramgarh Wildlife Sanctuary | Rajasthan | 300 |
1982 | Ramgarh Vishdhari Wildlife Sanctuary | Rajasthan | 307 |
1955 | Sariska Tiger Reserve | Rajasthan | 866 |
1984 | Sawai Mansingh | Rajasthan | 103.25 |
1983 | Shergarh | Rajasthan | 98.71 |
1979 | Sita Mata Wildlife Sanctuary | Rajasthan | 422.94 |
ND | Sundha Mata | Rajasthan | 107 |
ND | Tal Chhapar Sanctuary | Rajasthan | ND |
1983 | Todgarh Rawali Wildlife Sanctuary | Rajasthan | 495.27 |
1955 | Van Vihar | Rajasthan | 59.93 |
1984 | Barsey Rhododendron Sanctuary | Sikkim | 51.76 |
1984 | Fambong Lho | Sikkim | 51.76 |
1984 | Pangolakha Wildlife Sanctuary | Sikkim | 51.76 |
ND | Kyongnosla Alpine Sanctuary | Sikkim | ND |
1987 | Meanam | Sikkim | 35.34 |
1984 | Shingba Rhododendron | Sikkim | 32.5 |
1988 | Kalakkad Mundanthurai Tiger Reserve | Tamil Nadu | 895 |
ND | Kalakkadu | Tamil Nadu | 223.58 |
ND | Karikili | Tamil Nadu | ND |
ND | Mudumalai National Park | Tamil Nadu | 321.55 |
ND | Mukkurthi | Tamil Nadu | 78.46 |
ND | Point Calimere | Tamil Nadu | 17.26 |
ND | Pulicat Lake Bird Sanctuary | Tamil Nadu | 153.67 |
2008 | Sathyamangalam Wildlife Sanctuary | Tamil Nadu | 1411.6 |
ND | Shenbagathoppu Grizzled Squirrel Wildlife Sanctuary | Tamil Nadu | 480 |
ND | Vallanadu | Tamil Nadu | 16.41 |
ND | Vedantangal | Tamil Nadu | 0.3 |
ND | Vettangudi | Tamil Nadu | ND |
1953 | Eturnagaram Wildlife Sanctuary | Telangana | 803 |
1965 | Kawal Wildlife Sanctuary | Telangana | 893 |
1977 | Kinnerasani Wildlife Sanctuary | Telangana | 655.41 |
1978 | Manjira Wildlife Sanctuary | Telangana | 20 |
1952 | Pakhal Wildlife Sanctuary | Telangana | 879.3 |
1952 | Pocharam Forest & Wildlife Sanctuary | Telangana | 130 |
1980 | Pranahita Wildlife Sanctuary | Telangana | 136.02 |
1978 | Shivaram Wildlife Sanctuary | Telangana | 36.29 |
ND | Charilam | Tripura | ND |
1988 | Gumti Wildlife Sanctuary[17] | Tripura | 389.54 |
1987 | Sepahijala | Tripura | 18.53 |
1987 | Trishna | Tripura | 170.56 |
ND | Asan Bradge Bird Watching | Uttar Pradesh | ND |
1957 | Chandra Prabha Sanctuary | Uttar Pradesh | 78 |
ND | Chilla | Uttar Pradesh | ND |
1982 | Kaimoor Sanctuary | Uttar Pradesh | 500.75 |
1976 | Katarniaghat Wildlife Sanctuary | Uttar Pradesh | 400 |
1977 | Ranipur Sanctuary | Uttar Pradesh | 230.31 |
1987 | Sohagi Barwa Sanctuary | Uttar Pradesh | 428.2 |
1972 | Kishanpur | Uttar Pradesh | 227.12 |
1986[18] | Hastinapur Sanctuary | Uttar Pradesh | 2073 |
ND | Mahavir Swamy | Uttar Pradesh | ND |
ND | Nawabganj | Uttar Pradesh | ND |
ND | Samaspur | Uttar Pradesh | ND |
1989 | Okhla Bird Sanctuary | Uttar Pradesh | 4.00 |
1990 | Sandi Bird Sanctuary | Uttar Pradesh | 3.09 |
1979 | National Chambal Sanctuary | Uttar Pradesh | 635 |
1986 | Askot Musk Deer Sanctuary | Uttarakhand | 599.93 |
1988 | Binsar | Uttarakhand | 45.59 |
1954 | Govind Pashu Vihar Wildlife Sanctuary | Uttarakhand | 481.04 |
1972 | Kedarnath Wild Life Sanctuary | Uttarakhand | 975.24 |
1987 | Sonanadi Wildlife Sanctuary | Uttarakhand[19] | 301.18 |
1976 | Singalila National Park | West Bengal | 362.4 |
1986 | Buxa Tiger Reserve | West Bengal | 251.89 |
1976 | Murti Wildlife | West Bengal | 127.22 |
1976 | Senchal | West Bengal | 38.88 |
1976 | Lothian Island | West Bengal | 38 |
1976 | Haliday Island | West Bengal | 5.95 |
ND | Bibhutibhushan | West Bengal | ND |
ND | Bethudahari | West Bengal | ND |
ND | Ballabhpur | West Bengal | ND |
ND | Chapramari | West Bengal | ND |
ND | Gorumara | West Bengal | ND |
ND | Jore Pokhri | West Bengal | ND |
1959 | Mahananda | West Bengal | 159 |
ND | Parnadhan | West Bengal | ND |
ND | Ramnabagan | West Bengal | ND |
ND | Raiganj | West Bengal | ND |
Your blog is very nice… I got more information about your blog page… Thanks for sharing your information…
ReplyDeleteVisit links
gorewada zoo ticket price
gorewada zoo entry fee
gorewada safari
gorewada zoo nagpur entry fees
gorewada safari booking
Gorewada safari time
Gorewada Safari Nagpur