http://www.ejainism.com/suparshvanathmaindes.html
Lors Suparshvanathji
Lord Suparshvanath was the seventh Jain Tirthankar of the present age (Avasarpini). According to Jain beliefs, he became a siddha, a liberated soul which has destroyed all of its karma.
Symbol - Swastika
Father | Sri Pratishtha |
Mother | Mata Pritvi |
Clan Name | Ikshvaku |
Source of Descent | Sixth Graiveyak |
Date of Descent (Garbha Kalyanaka) | Bhadrapad Krishna Paksh 8 |
Place of Birth | Varanasi |
Date of Birth (Janma Kalyanaka) | Jyeshtha Shukla Paksh 12 |
Age | 20 Lac Purva |
Height | 200 dhanusha (poles) |
Body Colour | Emerald |
Place of Enlightenment | Varanasi |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Falgun Krishna Paksh 6 |
Date of Diksha (Diksha Kalyanaka) | Jyeshtha Shukla Paksh 13 |
Diksha Tree or Vat Vriksha | Sirisha |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Palgun Shukla Paksh 7 |
Chief Disciple (Ganadhar) | Vidarbh |
Head of Female Ascetics | Soma |
God of Organisation (Yaksh) | Matang |
Goddess of Organisation (Yakshini) | Shanta |
Heaven | Madhyamagraiveka |
Famous Suparshvanath Temples
Shri Adinath Dig. Jain Atishaya Kshetra, Sarwar, District - Ajmer, Rajasthan
Suparshvanath Temple, Mandavgadh, Mandu, District - Dhar, Madhya Pradesh
Suparshvanath Temple, Mandavgadh, Mandu, District - Dhar, Madhya Pradesh
No comments:
Post a Comment