http://www.theindiatravelguide.com/test/wildlife.htm
INDIA WILDLIFE
PLACES OPEN IN RESTRICTED/PROTECTED AREAS
|
|
STATE | NAME | SEASON | AREA (IN SQ. KM) | NEAREST TOWN | MAIN WILDLIFE |
Andaman & Islands | Mount Harriet National Park | January- February | 47 | Port Blair 15 km | Andaman wild pig, Saltwater crocodile, Turtle Robber crab. |
Marine National park | --- | Port Blair | --- | ||
Saddle Peak National park | November- April | 33 | Diglipur 5 km | Endemic bird species, Andaman teal. | |
Assam | Kaziranga National park | October- March | 690 | Jorhat 23 km | Great Indian one horned rhino, Wild Buffalo, Elephants. |
Manas National Park & Tiger Reserve | November- March | 390 | Barpeta Road 41 km | Capped langur, Swamp deer, Golden, langur, Tiger, Elephant, Rhino, Hispid hare, Clouded leopard. | |
Bihar | Hazari Bagh National Park | October- March | 186 | Hazaribagh 20 km | Tiger, Leopard, Sambar, Chital, Wild boar. |
Palamau (Betla) National Park & Tiger Reserve | October- May | 642 | Daltongang 25 km | Tiger, Elephant, Panther, Leopard, Wild Boar, Barking deer. | |
Goa, Daman & Diu | Bhagwan Mahavir National Park | October- March | 240 | Pond 29 km | Gaur, Sambar, Mouse deer, Barking deer, Flying Squirrel, Procupine |
Gujarat | Gir National Park and Lion Sanctuary | October- June | 1409 | Keshod/ Veraval | Asiatic lion, Panther, Sambar, four-horned antelope. |
Velavadar National Park | October- May | 35 | Vallaphiur 32 km | Blackbuck, Wolf | |
Nal Sarovar Sanctuary | October- February | 120 | Zenabad | Flamingoes and other water birds | |
Himachal Pradash | Great Himalayan National Park | April-June, Sept.- October | 1716 | Kullu 60 km | Snow Leopard. Mountain Goat, Yak Cranes, Brown and Black beers. |
Jammu & Kashmir | Dachigam National Park | August- December | 141 | Srinagar 20 km | Leopard, Black bear, Brown bear, Musk Deer, Hangul. |
Kishtwar National Park | May- October | 425 | Kishtiwar 60 km | Snow leopard, Antelope, Wild yak, Tibetan ass. | |
Karnataka | Bandipur National park | All Year | 874 | Gundulpet 20 km | Elephant. Tiger, Gaur, Chital, Wild Dog, Sloth bear. |
Nagarhole National Park | All Year | 572 | Kutta 7 km | Elephant, Tiger, Gaur, Chital, Sambar, Sloth bear, Gaur. | |
Kerala | Eravikulam National Park | All Year | 89 | Munnar 16 km | Elephant, Gaur, Sambar, Lion tailed macaque, Niligiri tahr. |
Periyar National Park | Sept.- May | 777 | Kumily 4 km | Elephants, Gaur, Wild dogs, Sambar and some birds. | |
Silent Valley National Park | Sept. March | 89 | Munnarghat 32 km | Elephants, wild Boar, Panther, Sambar, Lion tailed mascaque. | |
Madhya Pradesh | Bandhavgagh National Park | November -June | 449 | Umaria 35 km | Tiger, Panther, Gaur, Chital, Samber, Nilgai. |
Kanha National Park | November -June | 940 | Mandla 65 km | Tiger, Panthers, Barasingha, Black,Buck, Barking deer, Mouse deer, Nilgai, Wild dog, Chital, Sambar. | |
Pench National Park | November -June | 293 | Seoni 30 km | Tiger, Panther, Gaur, Chital, Sambar, Nilgai | |
Orissa | Simlipal National Park | November -June | 1059 | Baripanda 50km | Tiger, Elephant, Gaur, Leopard, Mouse deer, Flying Squirrel, Mugger crocodile |
Chilka Sanctuary | All Year | 1100 | Bhubaneswar 100 km | Egret, Cormorant and other migratory and shore birds. | |
Satkosia Gorge Sanctuary | November -May | 796 | Bhubaneswar | Gharial, Tiger, Sloth bear, Leopard. | |
Rajasthan | Desert National Park | All Year | 3162 | Jaisalmer 32 km | Desert cat, Fox, Caracal, Gazelle and Birds. |
Keoladeo Ghana National Park | All Year | 28 | Bharatpur 2 km | Waterfowl, Blackbuck, Chital, Nilgai, Sambar, Fishing Cat, Jungle cat, Mongoose and python. A Water bird sanctuary famous for nesting colonies of Storks, Egrets and Cranes. | |
Ranthambher National Park | October- June | 392 | Sawai Modhopur 13 km | Tiger, Panther, Sloth bear, Civet, Sambar, Chital, Chinkara, Crocodile. | |
Sariska National Park | November- June | 498 | Alwar 40 km | Tiger, Panther, Jungle, cat Civets, Sambar, Pocupine, Nilgai, Four horned antelope. | |
Sikkim | Khangchendzonga National Park | April-May August- October | 849 | Chungthany 20 km | Tibetn ass, Wolf, Sheep, Snow leopard, Blue , Sheep. |
Tamil Nadu | Indira Gandhi Wildlife Sanctuary | February- June | 955 | Pollachi 25km | Elephant, Gaur, Chital, Sambar, Tiger, Panther Sloth bear, Wild dog, Malabar, Squirrel. |
Uttar Pradesh | Corbett National Park | November- June | 520 | Ramnagar 19 km | Tiger, Elephant, Panther, Sloth bear, Sambar, Chital, Wild boar, Procupine, Gharial. |
Dudhwa National Park | November- June | 490 | Dudhwa 10 km | Tiger, Panther, Sloth bear, Sambar, Swamp deer, Chital, Hog deer, Barking deer Nilgai. | |
Rajaji National Park | November- June | 247 | Haridwar 10 km | Elephant, Tiger, Panther, Slothbear, Nilgai, Chital, Wildboar. | |
West Bengal | Sunderbans National Park | December- February | 1330 | Gosaba 50 km | Tiger, Salt water crocodile, Estuarine and Marine turtle, different species of birds, Gangetic dolphin, Monitor lizard, chital. |
Jaldapara Sanctuary | November- April | 116 | Madarihat 1.6 km | Rhino, Elephant, Tiger, Leopard, Wildboar, Barking deer, Hog deer, Sambar, a variety of birds. |
A "person who sees clearly the future" is a Clairvoyant having the ability to run through the mind other than the known human senses or extra-sensory perception. Sai S. Suresh she is a Gifted, natural healer.Spiritual Healer in India|Pranic Healing in Bangalore
ReplyDelete